AI SEO Course Study Dataset 2026
Downloadable empirical dataset tracking 65 AI SEO courses from 45 providers with verified attributes and pricing.
Dataset Field Definitions
| Field | Type | Definition |
|---|---|---|
slug | string | Unique URL identifier for the course review record. |
name | string | Official published course title. |
provider | string | Organization, academy, or individual publishing the program. |
instructor | string | Lead instructor or teaching faculty. |
price_usd | number | Verified price in US Dollars ($0 for free programs). |
price_model | string | free, one-off, or monthly. |
geo | boolean | Public curriculum explicitly teaches Generative Engine Optimization. |
aeo | boolean | Public curriculum explicitly teaches Answer Engine Optimization. |
llm_citations | boolean | Public curriculum explicitly teaches LLM citation acquisition. |
entity_seo | boolean | Public curriculum explicitly covers entity optimization or knowledge graphs. |
ai_measurement | boolean | Public curriculum teaches AI visibility or citation measurement. |
chatgpt_named | boolean | Public curriculum explicitly names ChatGPT as an answer engine or tool. |
overall_score | number | Mathematical rubric score out of 10 calculated on 6 weighted criteria. |
Open License & Attribution
The AI SEO Course Study Dataset is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). You are free to share, adapt, and build upon this data for any purpose, provided you give appropriate credit to bestaiseo.courses and provide a direct link to this page.